Juewa Coronary SC
PTCA Balloon Dilatation Catheter
Cross and Deliver/Ideal for Lesion Preparation

Features
- Special welding of the ultra-thin radiopaque markers
- for zero scratch on the balloon and extraordinary crossability
- Tapered tip design
- for easily passing the stenosis and minimising the vascular trauma
- Distal hydrophilic coating
- for smooth access in vascular tortuosity.
- Broad range of balloon diameter and length
- to cover all the possible clinical needs
- Special welding of the ultra-thin radiopaque markers
- for zero scratch on the balloon and extraordinary crossability
- Tapered tip design
- for easily passing the stenosis and minimising the vascular trauma
- Distal hydrophilic coating
- for smooth access in vascular tortuosity.
- Broad range of balloon diameter and length
- to cover all the possible clinical needs
Technical Specifications
Catheter Type | Rapid Exchange |
Proximal Shaft ID | 2.0F (Ø1. 5-4.5) |
Distal Shaft ID | 2.36 - 2.7F (Ø1.5-4.5) |
Catheter Working Length | 140cm |
Leading Tip Length | 1.8 - 2.2 mm (Ø1.5-4.5) |
Number of Markers | 1 (Ø1.5); 2 (Ø1.75-4.5) |
Crossing Profile | 0.0325” (Ø 3.0 mm) |
Tip to Guidewire Exit Port | 25cm |
Coating | Hydrophilic (distal tip to guidewire exit port), Hydrophobic (guidewire lumen) |
Nominal Pressure | 6 atm |
Rated Burst Pressure | 14atm (Ø1.5-3.5); 12atm (Ø4.0-4.5) |
Balloon Material | Pebax (Ø1.5-4.5) |
Balloon Folds | 2(Ø 1.5)3(Ø1.75-4.5) |
Balloon Diameters | Ø1.5, 1.75, 2.0, 2.25, 2.5, 2.75,3.0, 3.25, 3.5, 4.0 ,4.5 mm |
Balloon Length | 5, 8, 10, 12, 15, 20, 25, 30 mm |
Compliance | Semi-compliant |
Guiding Catheter Compatibility | 5F |
Order Information
Balloon Length (mm)
Balloon OD (mm) | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
1.50 | C-SC*1505 | C-SC*1508 | C-SC*1510 | C-SC*1512 | C-SC*1515 | C-SC*1520 | C-SC*1525 | C-SC*1530 |
1.75 | C-SC*1705 | C-SC*1708 | C-SC*1710 | C-SC*1712 | C-SC*1715 | C-SC*1720 | C-SC*1725 | C-SC*1730 |
2.00 | C-SC*2005 | C-SC*2008 | C-SC*2010 | C-SC*2012 | C-SC*2015 | C-SC*2020 | C-SC*2025 | C-SC*2030 |
2.50 | C-SC*2505 | C-SC*2508 | C-SC*2510 | C-SC*2512 | C-SC*2515 | C-SC*2520 | C-SC*2525 | C-SC*2530 |
2.75 | C-SC*2705 | C-SC*2708 | C-SC*2710 | C-SC*2712 | C-SC*2715 | C-SC*2720 | C-SC*2725 | C-SC*2730 |
3.00 | C-SC*3005 | C-SC*3008 | C-SC*3010 | C-SC*3012 | C-SC*3015 | C-SC*3020 | C-SC*3025 | C-SC*3030 |
3.25 | C-SC*3205 | C-SC*3208 | C-SC*3210 | C-SC*3212 | C-SC*3215 | C-SC*3220 | C-SC*3225 | C-SC*3230 |
3.5 | C-SC*3505 | C-SC*3508 | C-SC*3510 | C-SC*3512 | C-SC*3515 | C-SC*3520 | C-SC*3525 | C-SC*3530 |
4.00 | C-SC*4005 | C-SC*4008 | C-SC*4010 | C-SC*4012 | C-SC*4015 | C-SC*4020 | C-SC*4025 | C-SC*4030 |
4.50 | C-SC*4505 | C-SC*4508 | C-SC*4510 | C-SC*4512 | C-SC*4515 | C-SC*4520 | C-SC*4525 | C-SC*4530 |
Compliance Chart
Pressure (atm)
Balloon OD (mm) | 4atm | 6atm | 8atm | 10atm | 12atm | 14atm | 16atm |
1.50 | 1.44 | 1.50 | 1.54 | 1.58 | 1.62 | 1.66 | 1.71 |
1.75 | 1.65 | 1.75 | 1.82 | 1.86 | 1.89 | 1.92 | 1.96 |
2.00 | 1.92 | 2.00 | 2.06 | 2.10 | 2.15 | 2.20 | 2.25 |
2.25 | 2.15 | 2.25 | 2.30 | 2.36 | 2.40 | 2.45 | 2.51 |
2.75 | 2.64 | 2.75 | 2.82 | 2.88 | 2.94 | 3.00 | 3.05 |
3.00 | 2.92 | 3.00 | 3.06 | 3.14 | 3.22 | 3.30 | 3.40 |
3.25 | 3.16 | 3.25 | 3.34 | 3.44 | 3.53 | 3.62 | 3.72 |
3.50 | 3.38 | 3.50 | 3.59 | 3.65 | 3.72 | 3.78 | 3.85 |
4.00 | 3.88 | 4.00 | 4.11 | 4.20 | 4.28 | 4.36 | 4.46 |
4.50 | 4.33 | 4.50 | 4.62 | 4.72 | 4.83 | 4.95 | 5.12 |
This device is marketed in China and not marked in the US and EU yet. Please consult info@keuromedtech.com for your regions and countries.