Juewa RX Balloon Dilatation Catheter
EXCELLENT PASSAGE / ACCURATE POSITIONING

Features
- Special marker welding avoids traumatic transition and balloon damage
- Tapered-Tip Treatment eases the pass through vessel stenosis without trauma
Distal hydrophilic coating reduces transport resistance to reach the lesion
Two design variations of guidewire coaxial section to meet the various clinical needs
Three available lengths from tip to RX ports are designed for treat various lesions
Hypotube design at the proximal end enhances balloon push performance.
Distal spiral cutting structure is designed for improved passability
- Special marker welding avoids traumatic transition and balloon damage
- Tapered-Tip Treatment eases the pass through vessel stenosis without trauma
Distal hydrophilic coating reduces transport resistance to reach the lesion
Two design variations of guidewire coaxial section to meet the various clinical needs
Three available lengths from tip to RX ports are designed for treat various lesions
Hypotube design at the proximal end enhances balloon push performance.
Distal spiral cutting structure is designed for improved passability
Order Information
Catheter Working Length (cm) | ID (inch) | Balloon Diameter | Balloon Length |
150/155/160 | 0.017"/0.021" | 1.50 | 6/9/12/15/20/25 |
150/155/160 | 0.017"/0.021" | 1.75 | 6/9/12/15/20/25 |
150/155/160 | 0.017"/0.021" | 2.00 | 6/9/12/15/20/25 |
150/155/160 | 0.017"/0.021" | 2.25 | 6/9/12/15/20/25 |
150/155/160 | 0.017"/0.021" | 2.50 | 6/9/12/15/20/25 |
150/155/160 | 0.017"/0.021" | 2.75 | 6/9/12/15/20/25 |
150/155/160 | 0.017"/0.021" | 3.00 | 6/9/12/15/20/25 |
150/155/160 | 0.017"/0.021" | 3.50 | 6/9/12/15/20/25 |
150/155/160 | 0.017"/0.021" | 4.00 | 6/9/12/15/20/25 |
150/155/160 | 0.017"/0.021" | 4.50 | 6/9/12/15/20/25 |
♦The length from tip to Rx port: 235mm/280mm/325mm
This device is marketed in China and not marked in the US and EU yet. Please consult info@keuromedtech.com for your regions and countries.