Skathi Pro Intracranial Aspiration Catheter
Born to Aspirate

Features
- 17cm-Long Atraumatic Soft Tip
- Excellent crossability with atraumatic distal tip while providing strong aspiration
- 9 Transition Zones Enable Smooth Force Transmission and Kink Resistance
- Dual Layers of Nitinol Coil and Stainless Steel Braided Structure-Unique design reinforcement maintains lumen integrity
- PTFE-Lined Lumen:Compatible delivery with various treatment devices.
- 9 Transitional Segments:Excellent control and pushability in challenging anatomy.
- 60cm Hydrophilic Coating: Minimizing friction for easy navigation through tortuous anatomies.
- Reliable Full-Body Flouroscopic Visibility.
- 17cm-Long Atraumatic Soft Tip
- Excellent crossability with atraumatic distal tip while providing strong aspiration
- 9 Transition Zones Enable Smooth Force Transmission and Kink Resistance
- Dual Layers of Nitinol Coil and Stainless Steel Braided Structure-Unique design reinforcement maintains lumen integrity
- PTFE-Lined Lumen:Compatible delivery with various treatment devices.
- 9 Transitional Segments:Excellent control and pushability in challenging anatomy.
- 60cm Hydrophilic Coating: Minimizing friction for easy navigation through tortuous anatomies.
- Reliable Full-Body Flouroscopic Visibility.
Order Information
REF | Working Length (cm) | Hydrophilic Coating (cm) | ID (F/ inch/ mm) | Distal OD (F/ inch/ mm) | Proximal OD (F/ inch/ mm) | Accessoires |
KIAC-43-95 | 95 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-43-105 | 125 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-43-115 | 115 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-43-125 | 125 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-43-132 | 132 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-43-138 | 138 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-43-140 | 140 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-43-95K | 95 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-43-105K | 105 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-43-115K | 115 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-43-125K | 125 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-43-132K | 132 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-43-138K | 138 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-43-140K | 140 | 60 | 0.043 / 1.09 | 4F / 0.056 / 1.42 | 4F / 0.056 / 1.42 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-58-95 | 95 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-58-105 | 105 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-58-115 | 115 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-58-125 | 125 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-58-132 | 132 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-58-138 | 138 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-58-140 | 140 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-58-95K | 95 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-58-105K | 105 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-58-115K | 115 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-58-125K | 125 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-58-132K | 132 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-58-138K | 138 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-58-140K | 140 | 60 | 0.058 / 1.47 | 5F / 0.070 /1.78 | 5F / 0.070 /1.78 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-72-90 | 90 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-72-95 | 95 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-72-105 | 105 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-72-115 | 115 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-72-125 | 125 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-72-132 | 132 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-72-90K | 90 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-72-95K | 95 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-72-105K | 105 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-72-115K | 115 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-72-125K | 125 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-72-132K | 132 | 60 | 0.072 / 1.83 | 6F / 0.082 / 2.08 | 6F / 0.082 / 2.08 | Delivery Assist Catheter,Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-88-105 | 105 | 60 | 0.088 / 2.23 | 8F / 0.098 / 2.49 | 8F / 0.098 / 2.49 | Dilator, Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-88-115 | 115 | 60 | 0.088 / 2.23 | 8F / 0.098 / 2.49 | 8F / 0.098 / 2.49 | Dilator, Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-88-125 | 125 | 60 | 0.088 / 2.23 | 8F / 0.098 / 2.49 | 8F / 0.098 / 2.49 | Dilator, Rotating Hemostatic Valve (RHV) Peelable Sheath & Shape Mandrel |
KIAC-88-105K | 105 | 60 | 0.088 / 2.23 | 8F / 0.098 / 2.49 | 8F / 0.098 / 2.49 | Delivery Assist Catheter,Dilator, Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-88-115K | 115 | 60 | 0.088 / 2.23 | 8F / 0.098 / 2.49 | 8F / 0.098 / 2.49 | Delivery Assist Catheter,Dilator, Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
KIAC-88-125K | 125 | 60 | 0.088 / 2.23 | 8F / 0.098 / 2.49 | 8F / 0.098 / 2.49 | Delivery Assist Catheter,Dilator, Rotating Hemostatic Valve(RHV), Peelable Sheath & Shape Mandrel |
This device is marketed in China and not marked in the US and EU yet. Please consult info@keuromedtech.com for your regions and countries.