Skathi Distal Access Catheter
Pass Tortuosity with Ease

Features
- Distal 30cm variable pitch nitinol coil reinforcement
- Outstanding hoop strength kink resistance and good pass through tortuosity
- Extended 7cm distal flexible shaft
- Easy access with great traceability up to the C7 level
- 60 cm hydrophilic coating for a smooth vessel access
- 12-segmental seamless transition design achieves both proximal stability and distal flexibility
- Proprietary coil winding geometry for stability where needed most
- Stiff support zone to meet both high stability and excellent pushablity
- PTFE liner for compatible delivery of microcatheters and interventional devices
- Both braided wire and coil reinforcement in the midsection for excellent torque control and transmission
- Distal 30cm variable pitch nitinol coil reinforcement
- Outstanding hoop strength kink resistance and good pass through tortuosity
- Extended 7cm distal flexible shaft
- Easy access with great traceability up to the C7 level
- 60 cm hydrophilic coating for a smooth vessel access
- 12-segmental seamless transition design achieves both proximal stability and distal flexibility
- Proprietary coil winding geometry for stability where needed most
- Stiff support zone to meet both high stability and excellent pushablity
- PTFE liner for compatible delivery of microcatheters and interventional devices
- Both braided wire and coil reinforcement in the midsection for excellent torque control and transmission
Order Information
REF | Working Length (cm) | Distal Flexible Zone (cm) | Distal OD (F/ inch/ mm) | Proximal OD (F/ inch/ mm) | Inner Diameter (inch/mm) |
68MJ131 | 131 | 7 | 6/ 0.081/ 2.06 | 6/ 0.081/ 2.08 | 0.068/1.73 |
68MJ125 | 125 | 7 | 6/ 0.081/ 2.06 | 6/ 0.081/ 2.08 | 0.068/1.73 |
68MJ115 | 115 | 7 | | 6/ 0.081/ 2.08 | 0.068/1.73 |
68MJ105 | 105 | 7 | 6/ 0.081/ 2.06 | 6/ 0.081/ 2.08 | 0.068/1.73 |
REF | Working Length (cm) | Distal Flexible Zone (cm) | Distal OD (F/ mm) | Proximal OD (F/ inch/ mm) | Inner Diameter (inch/mm) |
72MJ90 | 90 | 10 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ90S | 90 | 17 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ95 | 95 | 10 | | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ95S | 95 | 17 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ105 | 105 | 10 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ105S | 105 | 17 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ115 | 115 | 10 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ115S | 115 | 17 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ125 | 125 | 10 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ125S | 125 | 17 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ132 | 132 | 10 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ132S | 132 | 17 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ140 | 140 | 10 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
72MJ140S | 140 | 17 | 6/ 0.082/ 2.11 | 6/ 0.082/ 2.11 | 0.072/1.83 |
REF | Working Length (cm) | Distal Flexible Zone (cm) | Distal OD (F/ mm) | Proximal OD (F/ inch/ mm) | Inner Diameter (inch/mm) |
72MJ90 | 90 | 10 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ90S | 90 | 17 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ95 | 95 | 10 | | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ95S | 95 | 17 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ105 | 105 | 10 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ105S | 105 | 17 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ115 | 115 | 10 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ115S | 115 | 17 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ125 | 125 | 10 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ125S | 125 | 17 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ132 | 132 | 10 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ132S | 132 | 17 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ138 | 138 | 10 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ138S | 138 | 17 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ140 | 140 | 10 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
58MJ140S | 140 | 17 | 5/ 0.070/ 1.78 | 5/ 0.070/ 1.83 | 0.058/1.47 |
This device is marketed in China and not marked in the US and EU yet. Please consult info@keuromedtech.com for your regions and countries.