

Navigate with Versatile Tip Shaping Exchange-Free
JUEWA OTW Intracranial Balloon Dilatation Catheter
- Versatile Tip Shaping to facilitate the superselection of distal tortuosity
- Release the stents in situ: Reserved various tip length allows the stent to be released in situ after balloon dilation
- Two available IDs 0.017“/0.021" fit into different applications
- Flexible Catheter Shaft achieve strong navigation and trackability for better positioning the whole system
- Excellent Kink Resistance allows maximal passability of the treatment devices
- Hypersensitive pressure feedback ensures the accurate and safe dilation and retraction
Size Chart
| Working Length (cm) | Balloon Diameter (mm) | Balloon Length (mm) | |||||
|---|---|---|---|---|---|---|---|
| 6 | 9 | 12 | 15 | 20 | 25 | ||
| 150 / 155 / 160 |
1.50 | • | • | • | • | • | • |
| 1.75 | • | • | • | • | • | • | |
| 2.00 | • | • | • | • | • | • | |
| 2.25 | • | • | • | • | • | • | |
| 2.50 | • | • | • | • | • | • | |
| 2.75 | • | • | • | • | • | • | |
| 3.00 | • | • | • | • | • | • | |
| 3.50 | • | • | • | • | • | • | |
| 4.00 | • | • | • | • | • | • | |
| 4.50 | • | • | • | • | • | • | |
ID: 0.017inch/0.021inch two sizes available &
Size Chart
| Working Length (cm) | Balloon Diameter (mm) | Balloon Length (mm) | |||||
|---|---|---|---|---|---|---|---|
| 6 | 9 | 12 | 15 | 20 | 25 | ||
| 150 / 155 / 160 |
1.50 | • | • | • | • | • | • |
| 1.75 | • | • | • | • | • | • | |
| 2.00 | • | • | • | • | • | • | |
| 2.25 | • | • | • | • | • | • | |
| 2.50 | • | • | • | • | • | • | |
| 2.75 | • | • | • | • | • | • | |
| 3.00 | • | • | • | • | • | • | |
| 3.50 | • | • | • | • | • | • | |
| 4.00 | • | • | • | • | • | • | |
| 4.50 | • | • | • | • | • | • | |
ID: 0.017inch/0.021inch two sizes available &
Compliance Chart
| Balloon Diameter (mm) | Dilation Pressure (atm) | ||||||
|---|---|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| 1.50 | 1.44 | 1.50 | 1.54 | 1.58 | 1.62 | 1.66 | 1.71 |
| 1.75 | 1.65 | 1.75 | 1.82 | 1.86 | 1.89 | 1.92 | 1.96 |
| 2.00 | 1.92 | 2.00 | 2.06 | 2.10 | 2.15 | 2.20 | 2.25 |
| 2.25 | 2.15 | 2.25 | 2.30 | 2.36 | 2.40 | 2.45 | 2.51 |
| 2.50 | 2.37 | 2.50 | 2.56 | 2.64 | 2.71 | 2.80 | 2.90 |
| 2.75 | 2.64 | 2.75 | 2.82 | 2.88 | 2.94 | 3.00 | 3.05 |
| 3.00 | 2.92 | 3.00 | 3.06 | 3.14 | 3.22 | 3.30 | 3.40 |
| 3.50 | 3.38 | 3.50 | 3.59 | 3.65 | 3.72 | 3.78 | 3.85 |
| 4.00 | 3.88 | 4.00 | 4.11 | 4.20 | 4.28 | 4.36 | 4.46 |
| 4.50 | 4.33 | 4.50 | 4.62 | 4.72 | 4.83 | 4.95 | 5.12 |
Light gray cell = Nominal pressure Dark gray cell = Rated burst pressure
Compliance Chart
| Balloon Diameter (mm) | Dilation Pressure (atm) | ||||||
|---|---|---|---|---|---|---|---|
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| 1.50 | 1.44 | 1.50 | 1.54 | 1.58 | 1.62 | 1.66 | 1.71 |
| 1.75 | 1.65 | 1.75 | 1.82 | 1.86 | 1.89 | 1.92 | 1.96 |
| 2.00 | 1.92 | 2.00 | 2.06 | 2.10 | 2.15 | 2.20 | 2.25 |
| 2.25 | 2.15 | 2.25 | 2.30 | 2.36 | 2.40 | 2.45 | 2.51 |
| 2.50 | 2.37 | 2.50 | 2.56 | 2.64 | 2.71 | 2.80 | 2.90 |
| 2.75 | 2.64 | 2.75 | 2.82 | 2.88 | 2.94 | 3.00 | 3.05 |
| 3.00 | 2.92 | 3.00 | 3.06 | 3.14 | 3.22 | 3.30 | 3.40 |
| 3.50 | 3.38 | 3.50 | 3.59 | 3.65 | 3.72 | 3.78 | 3.85 |
| 4.00 | 3.88 | 4.00 | 4.11 | 4.20 | 4.28 | 4.36 | 4.46 |
| 4.50 | 4.33 | 4.50 | 4.62 | 4.72 | 4.83 | 4.95 | 5.12 |
Light gray cell = Nominal pressure Dark gray cell = Rated burst pressure
Case Reports
Check out the case reports of JUEWA OTW Intracranial Balloon Dilatation Catheter!
DISCLAIMER
All Keuro MedTech products are to be used exclusively by trained medical professionals.
Please consult the Instructions for Use for all indications, contraindications, warnings, cautions as well as possible adverse effects.
Products may not be approved in regions and countries. Please consult info@keuromedtech.com for your regions and countries.